What We Do
Mk 15 Ejection Seat
Designed for the PC-7 training aircraft.

Mk15
1 life saved using a Mk15 ejection seat
Previously featured in the Pilatus PC-7 training aircraft
The decision to develop the Mk15 seat followed research carried out among military operators of the Pilatus PC-7. This showed that, while they were satisfied with the aircraft’s performance in its role of trainer, many would have liked the extra safety and reassurance of a high-quality ejection system.
With the addition of ejection seats, the PC-7 gains a greater degree of similarity with operational aircraft and students can receive early instruction on the disciplines necessary for working with this type of safety device.
Aircraft fitted: PC-7
| Operating ceiling | 40,000ft (12,192m) |
| Minimum height/speed | Zero/60 in near level attitude |
| Crew boarding mass range | 69 – 98 kg |
| Crew size range | PC-7 specific crew size range |
| Maximum Speed for ejection | 300 KIAS |
| Parachute type | GQ Type 3000 |
| Parachute deployment | Drogue assisted |
| Drogue Parachute | Yes |
| Drogue deployment | Cartridge initiated |
| Harness type | Combined |
| Ejection seat operation type | Ejection guns |
| Ejection gun | Twin |
| Ejection initiation | Handle on seat pan initiates gas operated seat firing system |
| Automatic back-up unit | No |
| Electronic sequencer | No |
| Barostatic time-release unit | Yes, cartridge initiated |
| Timers | Drogue gun time delay |
| Seat adjustment | Reaction cord system |
| Arm restraints | Firing handle remains attached to seat pan to help prevent flailing |
| Leg restraints | No |
| Oxygen supply | Bottled emergency oxygen |
| Personal survival pack | Yes, manual deployment and liferaft inflation (if carried) |
| Aircrew services | No |
| Command ejection | No |
| Canopy jettison | No |
| Miniature detonating cord | No |
| Canopy fracturing system | Gas-fired bullet |
| Interseat sequencing system | No |






