What We Do
Mk14 (NACES) Ejection Seat
Initially developed for the US Navy and now in use worldwide.

MK14 (NACES)
Over 2,500 Mk14 seats currently in service.
Currently flying in F/A-18 and T-45
The Mk14 ejection seat, more commonly known as SJU17A and NACES (Navy Aircrew Common Ejection Seat), is currently in service in the F/A-18 and T-45 Goshawk. There are approximately 2,500 Mk14 ejection seats in service today. The seat has saved the lives of 138 aircrew to date.
Martin-Baker was awarded the NACES contract by the US Navy in May 1985. The intent of the programme was to develop a high-performance, high-technology ejection seat which would integrate with several aircraft types, thus providing a significant commonality benefit for the customer.
The first production standard Mk14 flew in an F-14D Tomcat in February 1990. Deliveries continued at a regular rate each month to support overseas sales of the F-18 and the new variant of Super Hornet.
The Mk14 is currently operated by the following countries: Finland, Kuwait, Malaysia, Canada, Australia, Switzerland and USA.
| Operating ceiling | 50,000ft (15,250m) |
| Minimum height/speed | Zero/zero in near level attitude |
| Crew boarding mass range | NACES original – 79.1 to 117.4 kg; NACES P3I – 62.7 to 131.7 |
| Crew size range | NACES original – 3rd to 98th percentile; NACES P3I – JPATS muti-variate body size cases 1 to 7 |
| Maximum Speed for ejection | 600 KIAS |
| Parachute type | GQ Type 5000 |
| Parachute deployment | Rocket assisted |
| Drogue parachute type | 57 in. (1.45 m) ribbon drogue |
| Drogue deployment | Drogue deployment catapult, powered by cartridge generated gas and initiated by electrical signal from sequencer |
| Harness type | Torso |
| Ejection seat operation type | Ejection gun and multi-tube rocket pack incorporating lateral thrust rocket motor |
| Ejection gun | Single with secondary cartridge |
| Ejection initiation | Handle on seat bucket initiates gas operated seat |
| Automatic backup unit | Yes |
| Manual override handle | Yes |
| Timers | Yes |
| Seat adjustment | Up/down Actuator operated 28 Vdc |
| Arm restraints | No |
| Leg restraints | Yes, four garters |
| Oxygen supply | Bottled emergency oxygen (attached to survival pack) |
| Personal survival pack | Yes |
| Aircrew services | Connection to main oxygen supply, mic/tel, anti-g supply and vent air |
| Command ejection | Yes |
| Canopy jettison | No |
| Miniature detonating cord | Yes |






